Top Hits for your query structure 1zaoA and ligand ATP

Introduction

Algorithm

Examples

Run 3Dclick

References

Contacts

Help

Name of database: S.cerevisiae AlphaFold (6039 structures)

Size of database: 6039 structures

Download the tab-delimited results file

Download the detailed alignment, superimposed, and clique files for top hits

Energy minimization step for the top hits and ligand ATP

No.
Target Structure
Z-score
Structure Overlap
RMSD
#Identical Residues
#Good Contacts
#Bad Contacts
#Ugly Contacts
#Residues of Target
Complex Structure
Target Description
1 AF-P40160-F1 9.05 97.83 1.32 26 132 7 6 425 3D view SERINE/THREONINE-PROTEIN KINASE RIO2
2 AF-Q12196-F1 8.25 92.39 1.28 30 132 9 5 484 3D view SERINE/THREONINE-PROTEIN KINASE RIO1
3 AF-P23291-F1 6.17 83.70 1.57 19 145 12 5 538 3D view CASEIN KINASE I HOMOLOG 1
4 AF-P53323-F1 6.07 84.78 1.65 20 156 10 6 261 3D view EKC/KEOPS COMPLEX SUBUNIT BUD32
5 AF-P40053-F1 5.75 85.87 1.71 18 170 17 16 627 3D view ALTERED INHERITANCE OF MITOCHONDRIA PROTEIN 9, MITOCHONDRIAL
6 AF-Q08217-F1 5.75 85.87 1.77 19 102 7 4 1101 3D view SERINE/THREONINE-PROTEIN KINASE PSK2
7 AF-P29295-F1 5.69 80.43 1.58 17 136 20 7 494 3D view CASEIN KINASE I HOMOLOG HRR25
8 AF-P24719-F1 5.69 84.78 1.73 20 158 16 17 497 3D view MEIOSIS-SPECIFIC SERINE/THREONINE-PROTEIN KINASE MEK1
9 AF-P23292-F1 5.64 81.52 1.62 18 200 39 43 546 3D view CASEIN KINASE I HOMOLOG 2
10 AF-P27697-F1 5.64 88.04 1.88 23 93 3 1 501 3D view ATYPICAL KINASE COQ8, MITOCHONDRIAL
11 AF-P39009-F1 5.53 88.04 1.81 21 108 11 3 513 3D view DNA DAMAGE RESPONSE PROTEIN KINASE DUN1
12 AF-P41695-F1 5.53 82.61 1.81 16 119 2 3 1021 3D view CHECKPOINT SERINE/THREONINE-PROTEIN KINASE BUB1
13 AF-Q01919-F1 5.48 81.52 1.68 20 103 11 6 800 3D view SERINE/THREONINE-PROTEIN KINASE KIN4
14 AF-P40494-F1 5.43 84.78 1.73 20 116 10 3 810 3D view ACTIN-REGULATING KINASE PRK1
15 AF-P38070-F1 5.43 85.87 1.74 18 131 6 3 525 3D view SERINE/THREONINE-PROTEIN KINASE YPK3
16 AF-P38622-F1 5.43 85.87 1.75 20 127 11 6 512 3D view SERINE/THREONINE-PROTEIN KINASE RCK1
17 AF-Q02981-F1 5.27 82.61 1.80 21 112 14 1 657 3D view ABC1 FAMILY PROTEIN YPL109C, MITOCHONDRIAL
18 AF-P32350-F1 5.21 86.96 1.83 21 110 5 6 737 3D view DUAL SPECIFICITY PROTEIN KINASE KNS1
19 AF-Q03533-F1 5.21 89.13 1.95 21 143 19 22 586 3D view SERINE/THREONINE-PROTEIN KINASE TDA1
20 AF-Q12152-F1 5.11 83.70 1.85 21 152 15 20 901 3D view PUTATIVE SERINE/THREONINE-PROTEIN KINASE YPL150W
21 AF-P31374-F1 5.11 85.87 1.87 18 113 10 4 1356 3D view SERINE/THREONINE-PROTEIN KINASE PSK1
22 AF-P14680-F1 5.05 85.87 1.86 23 119 7 12 807 3D view DUAL SPECIFICITY PROTEIN KINASE YAK1
23 AF-P22204-F1 5.05 88.04 1.96 19 118 5 1 572 3D view CELL CYCLE PROTEIN KINASE DBF2
24 AF-P06242-F1 5.00 82.61 1.81 20 121 11 5 306 3D view SERINE/THREONINE-PROTEIN KINASE KIN28
25 AF-P22216-F1 5.00 85.87 1.84 17 123 7 13 821 3D view SERINE/THREONINE-PROTEIN KINASE RAD53
26 AF-P22209-F1 5.00 83.70 1.86 16 141 11 16 435 3D view SERINE/THREONINE-PROTEIN KINASE KIN3
27 AF-Q12236-F1 5.00 80.43 1.87 17 109 13 9 1081 3D view SERINE/THREONINE-PROTEIN KINASE PKH2
28 AF-P16892-F1 5.00 85.87 1.89 18 127 22 5 353 3D view MITOGEN-ACTIVATED PROTEIN KINASE FUS3
29 AF-P38147-F1 5.00 84.78 1.93 19 88 6 2 527 3D view SERINE/THREONINE-PROTEIN KINASE CHK1
30 AF-P41808-F1 4.95 77.17 1.75 17 143 15 13 388 3D view SPORULATION-SPECIFIC MITOGEN-ACTIVATED PROTEIN KINASE SMK1
31 AF-Q03002-F1 4.95 82.61 1.85 22 113 18 5 865 3D view FATTY ACYL-COA SYNTHETASE AND RNA PROCESSING-ASSOCIATED KINASE 1
32 AF-P32328-F1 4.95 88.04 1.98 19 116 4 1 564 3D view SERINE/THREONINE-PROTEIN KINASE DBF20
33 AF-P32485-F1 4.89 78.26 1.74 16 143 16 15 435 3D view MITOGEN-ACTIVATED PROTEIN KINASE HOG1
34 AF-Q06567-F1 4.89 81.52 1.80 16 111 5 4 569 3D view ABC1 FAMILY PROTEIN MCP2
35 AF-P13185-F1 4.89 84.78 1.93 21 105 11 14 1064 3D view SERINE/THREONINE PROTEIN KINASE KIN1
36 AF-P43568-F1 4.84 80.43 1.82 17 166 9 5 368 3D view SERINE/THREONINE-PROTEIN KINASE CAK1
37 AF-P53974-F1 4.84 82.61 1.84 19 105 9 2 638 3D view ACTIN-REGULATING KINASE 1
38 AF-P53104-F1 4.84 82.61 1.87 16 122 9 5 897 3D view SERINE/THREONINE-PROTEIN KINASE ATG1
39 AF-P50873-F1 4.79 83.70 1.91 14 121 8 6 501 3D view SERINE/THREONINE-PROTEIN KINASE MRK1
40 AF-P32562-F1 4.73 82.61 1.86 15 115 10 4 705 3D view CELL CYCLE SERINE/THREONINE-PROTEIN KINASE CDC5/MSD2
41 AF-P18961-F1 4.73 83.70 1.91 16 118 9 3 677 3D view SERINE/THREONINE-PROTEIN KINASE YPK2/YKR2
42 AF-Q03407-F1 4.68 73.91 1.78 17 118 18 12 766 3D view SERINE/THREONINE-PROTEIN KINASE PKH1
43 AF-P36102-F1 4.68 78.26 1.81 10 99 10 6 679 3D view PAN2-PAN3 DEADENYLATION COMPLEX SUBUNIT PAN3
44 AF-P06245-F1 4.68 82.61 1.86 19 92 7 1 380 3D view CAMP-DEPENDENT PROTEIN KINASE TYPE 2
45 AF-Q00772-F1 4.68 80.43 1.88 13 134 23 18 484 3D view MITOGEN-ACTIVATED PROTEIN KINASE SLT2/MPK1
46 AF-P24583-F1 4.68 89.13 2.07 17 285 38 49 1151 3D view PROTEIN KINASE C-LIKE 1
47 AF-P36003-F1 4.68 88.04 2.09 17 145 15 11 928 3D view NITROGEN NETWORK KINASE 1
48 AF-P07250-F1 4.63 76.09 1.80 12 144 25 29 355 3D view INOSITOL POLYPHOSPHATE MULTIKINASE
49 AF-P38615-F1 4.63 78.26 1.85 15 133 11 7 370 3D view SERINE/THREONINE-PROTEIN KINASE RIM11/MSD1
50 AF-Q06098-F1 4.63 84.78 1.95 19 171 14 5 443 3D view SERINE/THREONINE-PROTEIN KINASE ISR1
51 AF-P25341-F1 4.63 85.87 1.97 18 100 14 9 720 3D view SERINE/THREONINE-PROTEIN KINASE KIN82
52 AF-P21965-F1 4.58 77.17 1.80 19 151 10 7 375 3D view PROTEIN KINASE MCK1
53 AF-P17157-F1 4.58 82.61 1.88 15 109 9 3 305 3D view CYCLIN-DEPENDENT PROTEIN KINASE PHO85
54 AF-P06244-F1 4.58 81.52 1.91 18 85 4 2 397 3D view CAMP-DEPENDENT PROTEIN KINASE TYPE 1
55 AF-P53739-F1 4.58 85.87 2.04 19 120 6 1 893 3D view FLIPPASE KINASE 1
56 AF-P36005-F1 4.52 81.52 1.97 16 128 18 6 433 3D view SERINE/THREONINE-PROTEIN KINASE KDX1
57 AF-P15442-F1 4.52 81.52 1.98 16 115 27 11 1659 3D view EIF-2-ALPHA KINASE GCN2
58 AF-P12688-F1 4.52 83.70 2.01 16 121 15 9 680 3D view SERINE/THREONINE-PROTEIN KINASE YPK1
59 AF-P53233-F1 4.52 86.96 2.02 15 166 12 8 369 3D view PROBABLE SERINE/THREONINE-PROTEIN KINASE FMP48
60 AF-P27466-F1 4.47 81.52 1.83 19 115 13 6 446 3D view CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE I
61 AF-P13186-F1 4.47 79.35 1.90 21 92 16 14 1147 3D view SERINE/THREONINE-PROTEIN KINASE KIN2
62 AF-P25390-F1 4.47 83.70 1.93 17 134 17 5 1331 3D view SERINE/THREONINE-PROTEIN KINASE SSK22
63 AF-Q01389-F1 4.47 82.61 1.95 18 146 23 16 1478 3D view SERINE/THREONINE-PROTEIN KINASE BCK1/SLK1/SSP31
64 AF-Q12222-F1 4.47 80.43 1.97 16 162 16 10 375 3D view GLYCOGEN SYNTHASE KINASE-3 HOMOLOG YGK3
65 AF-Q12100-F1 4.47 83.70 2.01 16 132 8 11 620 3D view PROBABLE SERINE/THREONINE-PROTEIN KINASE RTK1
66 AF-P53599-F1 4.47 84.78 2.02 19 170 26 14 1579 3D view MAP KINASE KINASE KINASE SSK2
67 AF-P47116-F1 4.47 85.87 2.05 21 157 14 8 818 3D view SERINE/THREONINE-PROTEIN KINASE PTK2/STK2
68 AF-P39073-F1 4.42 79.35 1.95 19 166 25 14 555 3D view MEIOTIC MRNA STABILITY PROTEIN KINASE SSN3
69 AF-Q03785-F1 4.42 82.61 1.99 14 137 11 3 461 3D view SERINE/THREONINE-PROTEIN KINASE VHS1
70 AF-P32490-F1 4.42 83.70 2.00 15 125 12 11 508 3D view MAP KINASE KINASE MKK1/SSP32
71 AF-P14681-F1 4.42 81.52 2.00 17 104 21 7 368 3D view MITOGEN-ACTIVATED PROTEIN KINASE KSS1
72 AF-P38991-F1 4.42 83.70 2.01 22 150 23 14 367 3D view SPINDLE ASSEMBLY CHECKPOINT KINASE
73 AF-P06243-F1 4.42 84.78 2.02 14 164 10 3 507 3D view CELL DIVISION CONTROL PROTEIN 7
74 AF-Q12469-F1 4.42 89.13 2.09 20 134 8 4 655 3D view SERINE/THREONINE-PROTEIN KINASE SKM1
75 AF-P43637-F1 4.36 81.52 1.93 16 143 17 9 560 3D view SERINE/THREONINE-PROTEIN KINASE TOS3
76 AF-P22517-F1 4.36 80.43 1.94 20 100 10 3 447 3D view CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE II
77 AF-Q12494-F1 4.36 84.78 1.96 15 87 7 5 1050 3D view INOSITOL HEXAKISPHOSPHATE KINASE 1
78 AF-Q03306-F1 4.31 79.35 1.90 20 99 8 4 898 3D view SERINE/THREONINE-PROTEIN KINASE PKH3
79 AF-P38080-F1 4.31 80.43 1.96 18 80 7 0 1108 3D view SERINE/THREONINE-PROTEIN KINASE AKL1
80 AF-P05986-F1 4.31 84.78 2.01 19 84 3 1 398 3D view CAMP-DEPENDENT PROTEIN KINASE TYPE 3
81 AF-P15790-F1 4.31 84.78 2.02 18 126 7 5 372 3D view CASEIN KINASE II SUBUNIT ALPHA
82 AF-P36002-F1 4.31 84.78 2.04 21 159 15 9 662 3D view SERINE/THREONINE-PROTEIN KINASE PTK1/STK1
83 AF-P32801-F1 4.26 81.52 1.94 16 145 14 6 640 3D view SERINE/THREONINE-PROTEIN KINASE ELM1
84 AF-P38623-F1 4.26 81.52 1.96 15 105 12 5 610 3D view SERINE/THREONINE-PROTEIN KINASE RCK2
85 AF-P27636-F1 4.26 81.52 1.97 15 152 19 23 974 3D view CELL DIVISION CONTROL PROTEIN 15
86 AF-P32581-F1 4.26 82.61 2.01 18 130 12 8 645 3D view MEIOSIS INDUCTION PROTEIN KINASE IME2/SME1
87 AF-P32491-F1 4.26 83.70 2.02 14 131 15 10 506 3D view MAP KINASE KINASE MKK2/SSP33
88 AF-P38691-F1 4.26 81.52 2.05 16 124 17 14 1029 3D view SERINE/THREONINE-PROTEIN KINASE KSP1
89 AF-P23293-F1 4.20 77.17 1.90 15 130 11 6 657 3D view SERINE/THREONINE-PROTEIN KINASE BUR1
90 AF-P19454-F1 4.20 81.52 2.00 20 144 11 2 339 3D view CASEIN KINASE II SUBUNIT ALPHA'
91 AF-P53894-F1 4.20 85.87 2.09 17 148 10 7 756 3D view SERINE/THREONINE-PROTEIN KINASE CBK1
92 AF-Q12505-F1 4.15 79.35 1.96 17 148 26 8 502 3D view SERINE/THREONINE-PROTEIN KINASE SKS1
93 AF-P32361-F1 4.15 85.87 2.12 20 118 24 19 1115 3D view SERINE/THREONINE-PROTEIN KINASE/ENDORIBONUCLEASE IRE1
94 AF-P23561-F1 4.10 79.35 1.95 14 168 27 27 717 3D view SERINE/THREONINE-PROTEIN KINASE STE11
95 AF-P06782-F1 4.10 77.17 1.96 18 132 10 15 633 3D view CARBON CATABOLITE-DEREPRESSING PROTEIN KINASE
96 AF-P25333-F1 4.10 81.52 2.05 17 139 29 20 603 3D view SERINE/THREONINE-PROTEIN KINASE HAL4/SAT4
97 AF-P06784-F1 4.04 81.52 2.05 14 134 8 15 515 3D view SERINE/THREONINE-PROTEIN KINASE STE7
98 AF-P28708-F1 4.04 86.96 2.16 22 141 12 2 518 3D view SERINE/THREONINE-PROTEIN KINASE PRR1
99 AF-Q12263-F1 3.99 81.52 2.03 20 127 12 12 1142 3D view SERINE/THREONINE-PROTEIN KINASE GIN4
100 AF-P22219-F1 3.99 81.52 2.09 14 209 39 56 1454 3D view SERINE/THREONINE-PROTEIN KINASE VPS15

[back to top]