Top Hits for your query structure 1zaoA and ligand ATP

Introduction

Algorithm

Examples

Run 3Dclick

References

Contacts

Help

Name of database: E.coli AlphaFold (4363 structures)

Size of database: 4363 structures

Download the tab-delimited results file

Download the detailed alignment, superimposed, and clique files for top hits

Energy minimization step for the top hits and ligand ATP

No.
Target Structure
Z-score
Structure Overlap
RMSD
#Identical Residues
#Good Contacts
#Bad Contacts
#Ugly Contacts
#Residues of Target
Complex Structure
Target Description
1 AF-P77739-F1 5.85 78.26 1.50 18 139 8 7 286 3D view PROBABLE KETOAMINE KINASE YNIA
2 AF-P0A6A0-F1 5.43 88.04 1.89 17 123 10 4 546 3D view PROBABLE PROTEIN KINASE UBIB
3 AF-P0AB03-F1 4.52 75.00 1.78 9 105 12 5 297 3D view UNCHARACTERIZED PROTEIN YCBJ
4 AF-P27294-F1 4.10 76.09 1.91 15 100 6 7 216 3D view PROTEIN INAA
5 AF-P25741-F1 4.04 76.09 1.90 13 144 9 7 265 3D view LIPOPOLYSACCHARIDE CORE HEPTOSE(I) KINASE RFAP
6 AF-P0C0K3-F1 3.99 76.09 1.94 13 109 15 2 328 3D view STRESS RESPONSE KINASE A
7 AF-P64610-F1 3.88 71.74 1.87 10 125 8 5 210 3D view UNCHARACTERIZED PROTEIN YRBL
8 AF-P23874-F1 3.83 83.70 2.12 15 212 16 24 440 3D view SERINE/THREONINE-PROTEIN KINASE TOXIN HIPA
9 AF-P75948-F1 3.78 76.09 2.02 12 162 11 40 274 3D view THIAMINE KINASE
10 AF-P39410-F1 3.67 84.78 2.17 12 173 18 11 443 3D view TOXIN YJJJ
11 AF-P76393-F1 3.46 73.91 2.04 15 130 17 18 648 3D view PROTEIN KINASE YEGI
12 AF-P00968-F1 3.40 70.65 1.98 10 175 15 6 1073 3D view CARBAMOYL-PHOSPHATE SYNTHASE LARGE CHAIN
13 AF-P0AFY6-F1 3.35 67.39 1.88 3 168 22 19 406 3D view PEPTIDE ANTIBIOTIC TRANSPORTER SBMA
14 AF-P0ACU7-F1 3.35 67.39 1.95 6 241 43 52 191 3D view HTH-TYPE TRANSCRIPTIONAL REGULATOR YJDC
15 AF-P0A6F5-F1 3.35 80.43 2.25 7 199 34 49 548 3D view 60 KDA CHAPERONIN
16 AF-P76042-F1 3.24 77.17 2.13 3 281 49 67 430 3D view PUTATIVE ABC TRANSPORTER PERIPLASMIC-BINDING PROTEIN YCJN
17 AF-P39365-F1 3.14 76.09 2.18 7 308 37 65 437 3D view PUTATIVE PERMEASE IIC COMPONENT
18 AF-P13033-F1 3.08 76.09 2.19 7 260 50 65 419 3D view ANAEROBIC GLYCEROL-3-PHOSPHATE DEHYDROGENASE SUBUNIT B
19 AF-P43329-F1 3.03 76.09 2.17 6 329 61 49 1300 3D view ATP-DEPENDENT RNA HELICASE HRPA
20 AF-P39298-F1 2.98 61.96 1.86 9 323 57 67 249 3D view ESTERASE YJFP
21 AF-P25772-F1 2.98 68.48 2.09 8 243 28 37 560 3D view DNA LIGASE B
22 AF-P05523-F1 2.93 69.57 2.05 7 281 49 66 269 3D view FORMAMIDOPYRIMIDINE-DNA GLYCOSYLASE
23 AF-P31679-F1 2.93 72.83 2.16 2 261 59 55 443 3D view PUTATIVE METABOLITE TRANSPORT PROTEIN YAAU
24 AF-P0A9J0-F1 2.87 65.22 2.04 4 203 36 51 489 3D view RIBONUCLEASE G
25 AF-P46118-F1 2.87 71.74 2.11 7 292 57 62 289 3D view HTH-TYPE TRANSCRIPTIONAL REGULATOR HEXR
26 AF-P23482-F1 2.87 75.00 2.17 6 330 52 62 672 3D view HYDROGENASE-4 COMPONENT B
27 AF-P28629-F1 2.82 63.04 2.03 4 251 51 61 755 3D view BIODEGRADATIVE ARGININE DECARBOXYLASE
28 AF-P00370-F1 2.82 78.26 2.25 5 252 36 59 447 3D view NADP-SPECIFIC GLUTAMATE DEHYDROGENASE
29 AF-P31120-F1 2.77 58.70 1.79 5 159 24 24 445 3D view PHOSPHOGLUCOSAMINE MUTASE
30 AF-P0ACN7-F1 2.77 67.39 2.04 4 341 64 66 341 3D view HTH-TYPE TRANSCRIPTIONAL REPRESSOR CYTR
31 AF-P0A836-F1 2.77 71.74 2.09 11 165 20 8 388 3D view SUCCINATE--COA LIGASE [ADP-FORMING] SUBUNIT BETA
32 AF-P0ACL5-F1 2.77 70.65 2.15 10 350 56 65 254 3D view GLC OPERON TRANSCRIPTIONAL ACTIVATOR
33 AF-P00864-F1 2.71 60.87 1.92 3 226 40 54 883 3D view PHOSPHOENOLPYRUVATE CARBOXYLASE
34 AF-P33221-F1 2.71 70.65 2.17 6 145 18 27 392 3D view FORMATE-DEPENDENT PHOSPHORIBOSYLGLYCINAMIDE FORMYLTRANSFERASE
35 AF-P77549-F1 2.71 72.83 2.20 6 232 42 60 392 3D view UNCHARACTERIZED MFS-TYPE TRANSPORTER YFCJ
36 AF-P17117-F1 2.66 59.78 1.93 6 196 43 55 240 3D view OXYGEN-INSENSITIVE NADPH NITROREDUCTASE
37 AF-P0A9M8-F1 2.66 59.78 1.95 5 351 71 65 714 3D view PHOSPHATE ACETYLTRANSFERASE
38 AF-P77213-F1 2.66 64.13 2.03 4 269 41 64 372 3D view PUTATIVE GLUTAMATE--CYSTEINE LIGASE 2
39 AF-P31471-F1 2.66 65.22 2.07 12 334 55 64 389 3D view UNCHARACTERIZED PROTEIN YIEL
40 AF-P33915-F1 2.66 67.39 2.08 4 206 40 51 341 3D view INNER MEMBRANE ABC TRANSPORTER PERMEASE PROTEIN YEJE
41 AF-P24182-F1 2.66 70.65 2.12 3 155 11 28 449 3D view BIOTIN CARBOXYLASE
42 AF-P15640-F1 2.66 70.65 2.13 11 154 21 29 429 3D view PHOSPHORIBOSYLAMINE--GLYCINE LIGASE
43 AF-P27240-F1 2.66 76.09 2.18 16 134 16 10 232 3D view LIPOPOLYSACCHARIDE CORE HEPTOSE(II) KINASE RFAY
44 AF-P0A710-F1 2.61 61.96 1.96 5 168 39 43 179 3D view PROBABLE INTRACELLULAR SEPTATION PROTEIN A
45 AF-Q46811-F1 2.61 63.04 2.03 4 194 36 54 1032 3D view PUTATIVE OXIDOREDUCTASE YGFK
46 AF-P37772-F1 2.61 70.65 2.23 5 297 43 65 331 3D view INNER MEMBRANE ABC TRANSPORTER PERMEASE PROTEIN YJFF
47 AF-P0A738-F1 2.55 55.43 1.85 7 165 38 36 161 3D view CYCLIC PYRANOPTERIN MONOPHOSPHATE SYNTHASE
48 AF-P0ACU0-F1 2.55 67.39 2.10 10 153 28 32 223 3D view HTH-TYPE TRANSCRIPTIONAL DUAL REGULATOR CECR
49 AF-P0A6J8-F1 2.55 67.39 2.13 8 171 17 17 364 3D view D-ALANINE--D-ALANINE LIGASE A
50 AF-P45544-F1 2.55 65.22 2.14 4 250 53 63 243 3D view PROBABLE FRUCTOSELYSINE UTILIZATION OPERON TRANSCRIPTIONAL REPRESSOR
51 AF-P77247-F1 2.55 69.57 2.16 5 268 39 53 222 3D view HEXITOL PHOSPHATASE B
52 AF-P32710-F1 2.55 70.65 2.20 5 240 45 49 552 3D view PROBABLE CYTOCHROME C-TYPE BIOGENESIS PROTEIN NRFE
53 AF-P17169-F1 2.55 78.26 2.25 6 284 65 66 609 3D view GLUTAMINE--FRUCTOSE-6-PHOSPHATE AMINOTRANSFERASE [ISOMERIZING]
54 AF-P0AG24-F1 2.50 56.52 1.85 5 132 23 25 702 3D view BIFUNCTIONAL (P)PPGPP SYNTHASE/HYDROLASE SPOT
55 AF-P0ADL1-F1 2.50 60.87 2.05 4 120 19 21 396 3D view PURINE RIBONUCLEOSIDE EFFLUX PUMP NEPI
56 AF-P31474-F1 2.50 60.87 2.07 3 314 66 64 475 3D view PROBABLE TRANSPORT PROTEIN HSRA
57 AF-P11071-F1 2.50 71.74 2.21 7 243 25 21 578 3D view ISOCITRATE DEHYDROGENASE KINASE/PHOSPHATASE
58 AF-P31434-F1 2.50 76.09 2.29 6 334 61 64 772 3D view ALPHA-XYLOSIDASE
59 AF-P43531-F1 2.45 56.52 1.92 5 142 30 23 417 3D view INNER MEMBRANE TRANSPORT PROTEIN YNFM
60 AF-P0A9B2-F1 2.45 57.61 2.00 4 258 34 30 331 3D view GLYCERALDEHYDE-3-PHOSPHATE DEHYDROGENASE A
61 AF-P0A9A2-F1 2.39 56.52 1.89 1 194 30 40 167 3D view BACTERIAL NON-HEME FERRITIN-LIKE PROTEIN
62 AF-P46859-F1 2.39 57.61 1.99 6 297 43 61 175 3D view THERMORESISTANT GLUCONOKINASE
63 AF-P0AAI3-F1 2.39 64.13 2.08 3 295 41 55 644 3D view ATP-DEPENDENT ZINC METALLOPROTEASE FTSH
64 AF-P0AAC0-F1 2.39 66.30 2.10 5 265 36 67 316 3D view UNIVERSAL STRESS PROTEIN E
65 AF-P33195-F1 2.39 63.04 2.10 3 311 58 65 957 3D view GLYCINE DEHYDROGENASE (DECARBOXYLATING)
66 AF-P0AAY6-F1 2.39 64.13 2.12 5 269 47 67 158 3D view UNCHARACTERIZED PROTEIN YBJN
67 AF-P33218-F1 2.39 64.13 2.12 3 247 44 54 219 3D view INNER MEMBRANE PROTEIN YEBE
68 AF-P55135-F1 2.39 63.04 2.14 6 325 84 62 433 3D view 23S RRNA (URACIL(1939)-C(5))-METHYLTRANSFERASE RLMD
69 AF-P0A9U8-F1 2.39 67.39 2.17 4 277 57 64 383 3D view PROBABLE ACYL-COA DEHYDROGENASE YDIO
70 AF-P0AA80-F1 2.39 67.39 2.22 11 203 44 62 444 3D view PROBABLE GALACTARATE TRANSPORTER
71 AF-P0A9C5-F1 2.34 57.61 1.89 4 134 34 43 469 3D view GLUTAMINE SYNTHETASE
72 AF-P00959-F1 2.34 59.78 2.02 7 201 34 41 677 3D view METHIONINE--TRNA LIGASE
73 AF-P23173-F1 2.34 61.96 2.04 4 198 42 47 415 3D view LOW AFFINITY TRYPTOPHAN PERMEASE
74 AF-P41052-F1 2.34 64.13 2.07 2 301 63 60 361 3D view MEMBRANE-BOUND LYTIC MUREIN TRANSGLYCOSYLASE B
75 AF-P37746-F1 2.34 63.04 2.07 5 40 4 5 415 3D view PUTATIVE O-ANTIGEN TRANSPORTER
76 AF-P77759-F1 2.34 60.87 2.07 6 222 33 55 236 3D view PUTATIVE UNCHARACTERIZED PROTEIN YLBH
77 AF-P0A8M3-F1 2.34 64.13 2.09 3 322 60 67 642 3D view THREONINE--TRNA LIGASE
78 AF-P14176-F1 2.34 63.04 2.11 3 146 22 24 354 3D view GLYCINE BETAINE/PROLINE BETAINE TRANSPORT SYSTEM PERMEASE PROTEIN PROW
79 AF-P0A8Q6-F1 2.29 54.35 1.83 5 225 46 67 106 3D view ATP-DEPENDENT CLP PROTEASE ADAPTER PROTEIN CLPS
80 AF-P33346-F1 2.29 55.43 1.98 1 264 48 53 1210 3D view UNCHARACTERIZED PROTEIN YEHI
81 AF-P75750-F1 2.29 63.04 2.09 4 224 29 43 815 3D view UNCHARACTERIZED OUTER MEMBRANE USHER PROTEIN YBGQ
82 AF-P60872-F1 2.29 64.13 2.17 4 294 48 59 553 3D view PUTATIVE TRANSPORT PROTEIN YIDE
83 AF-P0ABR9-F1 2.29 75.00 2.32 6 250 55 61 314 3D view 2,3-DIHYDROXYPHENYLPROPIONATE/2,3-DIHYDROXICINNAMIC ACID 1,2-DIOXYGENASE
84 AF-P77804-F1 2.23 58.70 1.98 3 131 15 16 502 3D view PROTEIN YDGA
85 AF-P45570-F1 2.23 58.70 2.02 4 158 34 42 173 3D view INNER MEMBRANE PROTEIN YBCI
86 AF-P27298-F1 2.23 60.87 2.06 3 143 26 23 680 3D view OLIGOPEPTIDASE A
87 AF-P39334-F1 2.23 60.87 2.08 2 301 49 66 197 3D view HTH-TYPE TRANSCRIPTIONAL REPRESSOR BDCR
88 AF-P37128-F1 2.23 64.13 2.18 5 215 31 56 191 3D view GDP-MANNOSE PYROPHOSPHATASE
89 AF-P39364-F1 2.23 69.57 2.29 6 255 49 61 268 3D view PUTATIVE SGC REGION PROTEIN SGCQ
90 AF-P05042-F1 2.23 72.83 2.30 5 306 56 58 467 3D view FUMARATE HYDRATASE CLASS II
91 AF-P31675-F1 2.18 53.26 1.85 2 180 32 41 392 3D view SUGAR EFFLUX TRANSPORTER A
92 AF-P31135-F1 2.18 55.43 1.97 1 139 16 28 317 3D view PUTRESCINE TRANSPORT SYSTEM PERMEASE PROTEIN POTH
93 AF-P76180-F1 2.18 59.78 2.03 5 227 49 60 146 3D view INNER MEMBRANE PROTEIN YDGK
94 AF-P26648-F1 2.18 64.13 2.06 3 307 56 67 470 3D view CELL DIVISION PROTEIN FTSP
95 AF-P05824-F1 2.18 59.78 2.06 6 171 28 35 553 3D view DNA REPAIR PROTEIN RECN
96 AF-Q47129-F1 2.18 63.04 2.11 8 262 43 44 301 3D view TRANSCRIPTIONAL ACTIVATOR FEAR
97 AF-P39099-F1 2.18 60.87 2.13 5 236 43 67 455 3D view PERIPLASMIC PH-DEPENDENT SERINE ENDOPROTEASE DEGQ
98 AF-P0AF43-F1 2.18 64.13 2.15 6 190 45 41 543 3D view UNCHARACTERIZED PROTEIN YJBB
99 AF-P16687-F1 2.18 63.04 2.16 4 89 12 11 354 3D view ALPHA-D-RIBOSE 1-METHYLPHOSPHONATE 5-TRIPHOSPHATE SYNTHASE SUBUNIT PHNI
100 AF-P0AFG8-F1 2.18 66.30 2.18 4 301 61 64 887 3D view PYRUVATE DEHYDROGENASE E1 COMPONENT

[back to top]